Companies in Wexford, Ireland
List of companies in Wexford WX: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews
- Lucy Added 26/04/2019★ ☆ ☆ ☆ ☆Do NOT under any circumstances use Monica's Hair Extensions in town. I had a weave done a few weeks ago and the hair was faulty from the start and not...Monica's Hair Extensions Wexford
- Brian Added 24/03/2019★ ☆ ☆ ☆ ☆Food was sugary like sugar fell in and staff didn’t seem to care when toldSpicy Grill Kebabish Wexford
- Owen Darcy Added 08/11/2018★ ★ ★ ★ ★Friendly service, laid back atmosphere, good for a casual coffee or for lunch/dinner. Although it may not seem wheelchair accessible at first, there i...The Yard Restaurant
Weather in Wexford (County Wexford)
07/12/2019
07/12/2019 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 8 ℃ | 7 ℃ | 6 ℃ | 10 ℃ | 10 ℃ | 10 ℃ | 11 ℃ |
Wind speed m/s | 4 m/s | 4 m/s | 3 m/s | 7 m/s | 8 m/s | 9 m/s | 12 m/s |
Pressure hPa | 1012 hPa | 1013 hPa | 1012 hPa | 1011 hPa | 1008 hPa | 1005 hPa | 999 hPa |
Humidity % | 91 % | 93 % | 93 % | 91 % | 90 % | 92 % | 94 % |
08/12/2019
08/12/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 13 ℃ | 7 ℃ | 6 ℃ | 6 ℃ | 7 ℃ | 6 ℃ | 6 ℃ | 6 ℃ |
Wind speed m/s | 10 m/s | 6 m/s | 7 m/s | 8 m/s | 10 m/s | 10 m/s | 13 m/s | 11 m/s |
Pressure hPa | 998 hPa | 1000 hPa | 999 hPa | 998 hPa | 997 hPa | 994 hPa | 988 hPa | 988 hPa |
Humidity % | 84 % | 85 % | 82 % | 81 % | 72 % | 75 % | 76 % | 82 % |
09/12/2019
09/12/2019 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 6 ℃ | 7 ℃ | 8 ℃ | 7 ℃ | 8 ℃ | 7 ℃ | 4 ℃ | 3 ℃ |
Wind speed m/s | 9 m/s | 17 m/s | 16 m/s | 11 m/s | 9 m/s | 4 m/s | 2 m/s | 1 m/s |
Pressure hPa | 993 hPa | 996 hPa | 1004 hPa | 1011 hPa | 1016 hPa | 1020 hPa | 1022 hPa | 1023 hPa |
Humidity % | 80 % | 70 % | 67 % | 69 % | 69 % | 76 % | 86 % | 86 % |
Popular companies in Wexford
Share this page
All types of business in Ireland
- All types
- Accounting
- Aquarium
- Art gallery
- ATM
- Bakery
- Bank
- Bar
- Beauty salon
- Bicycle store
- Books
- Bus station
- Cafe
- Campground
- Car dealer
- Car rental
- Car repair
- Car wash
- Cemetery
- Church
- Clothing
- Convenience store
- Courthouse
- Dentist
- Department store
- Doctor
- Electrician
- Electronics
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Furniture
- Gas station
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance agency
- Jewelry
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Locksmith
- Lodging
- Meal delivery
- Meal takeaway
- Moving company
- Museum
- Night club
- Painter
- Park
- Parking
- Pets
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing contractor
- RV park
- School
- Shoe store
- Shopping mall
- SPA
- Stadium
- Storage
- Supermarket
- Train station
- Transit station
- Travel agency
- University
- Veterinary