Companies in Wexford, Ireland
List of companies in Wexford WX: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews
- Lorraine Breen Added 07/12/2021★ ★ ★ ★ ★I would highly recommend ebs mortgage, From the very start they were so helpful I was Dealing with Stephen and he was always on the Other end of ...EBS
- Margaret Kehoe Added 28/07/2021★ ★ ★ ★ ★Thank you so much to Leah this morning in your store .She helped me sort out an error by contacting the Carraig Donn Portlaoise store .l love your sho...Carraig Donn
- Marie laffan Added 07/07/2020★ ★ ★ ★ ☆Nice staff and comfortable place to relax... food nice .. could have more variety in cakes etcTesco CafĂ©
Weather in Wexford (County Wexford)
09/06/2023
09/06/2023 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 14 ℃ | 14 ℃ | 15 ℃ | 17 ℃ | 16 ℃ | 14 ℃ |
Wind speed m/s | 6 m/s | 7 m/s | 8 m/s | 7 m/s | 6 m/s | 5 m/s | 5 m/s |
Pressure hPa | 1014 hPa | 1013 hPa | 1014 hPa | 1014 hPa | 1013 hPa | 1012 hPa | 1013 hPa |
Humidity % | 92 % | 89 % | 80 % | 77 % | 78 % | 79 % | 86 % |
10/06/2023
10/06/2023 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 14 ℃ | 13 ℃ | 14 ℃ | 15 ℃ | 15 ℃ | 16 ℃ | 16 ℃ | 14 ℃ |
Wind speed m/s | 5 m/s | 5 m/s | 5 m/s | 6 m/s | 5 m/s | 3 m/s | 3 m/s | 2 m/s |
Pressure hPa | 1013 hPa | 1012 hPa | 1012 hPa | 1012 hPa | 1012 hPa | 1012 hPa | 1012 hPa | 1013 hPa |
Humidity % | 93 % | 95 % | 93 % | 86 % | 91 % | 90 % | 90 % | 98 % |
11/06/2023
11/06/2023 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 13 ℃ | 14 ℃ | 14 ℃ | 16 ℃ | 18 ℃ | 18 ℃ | 17 ℃ | 14 ℃ |
Wind speed m/s | 2 m/s | 1 m/s | 3 m/s | 3 m/s | 4 m/s | 5 m/s | 4 m/s | 3 m/s |
Pressure hPa | 1013 hPa | 1013 hPa | 1014 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1015 hPa | 1016 hPa |
Humidity % | 99 % | 97 % | 96 % | 93 % | 86 % | 86 % | 89 % | 97 % |
Popular companies in Wexford
Share this page
All types of business in Ireland
- All types
- Accounting
- Aquarium
- Art gallery
- ATM
- Bakery
- Bank
- Bar
- Beauty salon
- Bicycle store
- Books
- Bus station
- Cafe
- Campground
- Car dealer
- Car rental
- Car repair
- Car wash
- Cemetery
- Church
- Clothing
- Convenience store
- Courthouse
- Dentist
- Department store
- Doctor
- Electrician
- Electronics
- Establishment
- Finance
- Fire station
- Florist
- Food
- Funeral home
- Furniture
- Gas station
- General contractor
- Gym
- Hair care
- Hardware
- Health
- Home goods
- Hospital
- Insurance agency
- Jewelry
- Laundry
- Lawyer
- Library
- Liquor
- Local government
- Locksmith
- Lodging
- Meal delivery
- Meal takeaway
- Moving company
- Museum
- Night club
- Painter
- Park
- Parking
- Pets
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Police
- Post office
- Real estate
- Roofing contractor
- RV park
- School
- Shoe store
- Shopping mall
- SPA
- Stadium
- Storage
- Supermarket
- Train station
- Transit station
- Travel agency
- University
- Veterinary